Feature Comparison: Dimensions CM and Dimensions Express
Product Matrix
| Feature | Dimensions CM |
Dimensions Express |
| Version Control | ||
| Version Management | ||
| Distributed and Parallel Development | ||
| Project-level branch and merge | ||
| Configuration Management | ||
| Design Parts | ||
| Asset relationships | ||
| Baseline Definition | ||
| Baseline management | ||
| Simple Process/Lifecycle Management | ||
| Full Process Definition and Management | ||
| Change Management | ||
| Workflow modeling and enforcement | ||
| Integrated issue defect tracking | ||
| Automated email notification | ||
| Build and Release Management | ||
| Integrated build management | ||
| Remote Release Management and Deployment | ||
| Local Release Management and Deployment | ||
| Architecture | ||
| Relational database back end | ||
| High performance library cache | ||
| Integrated dashboard | ||
| Interfaces and integrations | ||
| Bi-directional third party tools integrations | ||
| Desktop GUI | ||
| Web Client | ||
| Command line | ||
| Visual Studio .Net | ||
| Eclipse IDE | ||
| SCC | ||
| Microsoft Explorer | ||
| ISPF 3270 Mainframe | ||
| Implementation and Support | ||
| Award Winning 24 X 7 technical support | ||
| Skilled professional services | ||
| Ongoing maintenance/enhancement | ||
| Upgrade path to Full ALM | ||
